- Piece/Pieces
- 1
- Piece/Pieces
- 180000.00 INR
- 18 ... 30Vdc Volt (v)
- 2-wire transmitter (4...20 mA) Milliampere (mA)
- 0.9 Kg Kilograms (kg)
- chimney
Features:Â
~dust measurement and filter monitoring with one compact device
~no separate power supply necessary(2-wire transmitter)
~no purge air blower required
~low operational costs
~easy mounting
Specifications
Ambient Temperature | -20 to +50 DegreeC |
Model Name/Number | PFM 13 C EX |
Brand | Dr. Fodisch GmbH |
Dimensions | Approx. 100 mm x 120 mm x 430/630 mm |
Weight | Approx. 0.9 kg |
Power Supply | 2-wire transmitter (4...20 mA); min. 15 V DC / max. 30 V DC |
Measuring Range of Dust | 0 - 100% (qualitative) |
Measuring Gas Temperature | Max. 260 DegreeC |
Flow Velocity | Min. 3 m/s |
Analogue Output | 4 to 20mA, 2 wire transmitter, galvanically isolated to device ground |
Display | No Display |
Probe | Tribo-electric probe , length 300/500mm |
Protection Class | IP65 |
Cable gland | M20 x1.5 / 9â¦13mm |
Operating | Switches at signal module |
Certification | ATEX, approved for Ex II 3D Ex ic tc IIIC T80DegreeC Dc X |
- All India
- ATEX, approved for Ex II 3D Ex ic tc IIIC T80DegreeC Dc X